<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for brunobergher::blog</title>
	<atom:link href="http://blog.brunobergher.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brunobergher.com</link>
	<description>Thoughts about design, code &#38; technology</description>
	<pubDate>Fri, 04 Jul 2008 19:09:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Never limit your income (or how to avoid the hourly rate) by rodrigot</title>
		<link>http://blog.brunobergher.com/2008/05/02/never-limit-your-income/#comment-86</link>
		<dc:creator>rodrigot</dc:creator>
		<pubDate>Wed, 07 May 2008 14:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/?p=105#comment-86</guid>
		<description>this could generate a fulfillin and educated discussion, but my only reaction is irony of asking u back "how could a bricklayer come up with a way to earn money while he sleeps?"
sorry there. :P</description>
		<content:encoded><![CDATA[<p>this could generate a fulfillin and educated discussion, but my only reaction is irony of asking u back &#8220;how could a bricklayer come up with a way to earn money while he sleeps?&#8221;<br />
sorry there. :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Want You to Want Me by rodrigot</title>
		<link>http://blog.brunobergher.com/2008/04/17/i-want-you-to-want-me/#comment-62</link>
		<dc:creator>rodrigot</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/?p=78#comment-62</guid>
		<description>gênio!</description>
		<content:encoded><![CDATA[<p>gênio!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walmor Corrêa by brunobergher::blog · Past Thoughts &#187; Paper dissecting</title>
		<link>http://blog.brunobergher.com/2008/04/08/walmor-correa/#comment-60</link>
		<dc:creator>brunobergher::blog · Past Thoughts &#187; Paper dissecting</dc:creator>
		<pubDate>Wed, 09 Apr 2008 03:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/?p=85#comment-60</guid>
		<description>[...] on the subject of autopsies in art and under-the-skin artwork, Brian Dettmer&#8217;s &#8220;Altered States (explorations in media [...]</description>
		<content:encoded><![CDATA[<p>[...] on the subject of autopsies in art and under-the-skin artwork, Brian Dettmer&#8217;s &#8220;Altered States (explorations in media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Explaining Priorities by rodrigot</title>
		<link>http://blog.brunobergher.com/2008/04/03/on-explaining-priorities/#comment-59</link>
		<dc:creator>rodrigot</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/2008/04/03/on-explaining-priorities/#comment-59</guid>
		<description>&lt;blockquote&gt;
— Everyone's special, Dash.
— [muttering] Which is another way of saying no one is. &lt;/blockquote&gt;
—Helen Parr and Dash Parr in &lt;em&gt;The Incredibles&lt;/em&gt;
:)</description>
		<content:encoded><![CDATA[<blockquote><p>
— Everyone&#8217;s special, Dash.<br />
— [muttering] Which is another way of saying no one is. </p></blockquote>
<p>—Helen Parr and Dash Parr in <em>The Incredibles</em><br />
:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;You&#8217;ve never seen data presented like this&#8221; by rodrigot</title>
		<link>http://blog.brunobergher.com/2008/03/12/youve-never-seen-data-presented-like-this/#comment-42</link>
		<dc:creator>rodrigot</dc:creator>
		<pubDate>Thu, 13 Mar 2008 03:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/2008/03/12/youve-never-seen-data-presented-like-this/#comment-42</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book: Don&#8217;t Make me Think by bruno</title>
		<link>http://blog.brunobergher.com/2008/03/08/book-dont-make-me-think/#comment-41</link>
		<dc:creator>bruno</dc:creator>
		<pubDate>Thu, 13 Mar 2008 01:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/2008/03/08/book-dont-make-me-think/#comment-41</guid>
		<description>Hey Chris!
It's nice to see I wasn't being redundant when writing about this book.
 I'm not sure lab testing is necessarily becoming outdated, because there's a human portion to which that I'm not sure can be entirely replaced by remote testing. But doing it remotely can surely allow for a much wider reach (which is something Krug is quite emphatic about) and even simultaneous testing with a small team.
By the way: suggesting this book to clients seems like a very good idea. It's short enough to not be disencouraging but dense enough to really get something through.
Ethnio seems pretty cool from my first look! I'll try to go further into it in the next few days, and perhaps give it a try.
Thanks for dropping by!

&lt;strong&gt;PS:&lt;/strong&gt; On the ampersand: thanks! Though it should go to Lucas de Groot, who designed &lt;a href="http://www.lucasfonts.com/cgi-bin/loadframe/lucasfnt/theserif/serif-.html" rel="nofollow"&gt;TheSerif&lt;/a&gt;, the header font.</description>
		<content:encoded><![CDATA[<p>Hey Chris!<br />
It&#8217;s nice to see I wasn&#8217;t being redundant when writing about this book.<br />
 I&#8217;m not sure lab testing is necessarily becoming outdated, because there&#8217;s a human portion to which that I&#8217;m not sure can be entirely replaced by remote testing. But doing it remotely can surely allow for a much wider reach (which is something Krug is quite emphatic about) and even simultaneous testing with a small team.<br />
By the way: suggesting this book to clients seems like a very good idea. It&#8217;s short enough to not be disencouraging but dense enough to really get something through.<br />
Ethnio seems pretty cool from my first look! I&#8217;ll try to go further into it in the next few days, and perhaps give it a try.<br />
Thanks for dropping by!</p>
<p><strong>PS:</strong> On the ampersand: thanks! Though it should go to Lucas de Groot, who designed <a href="http://www.lucasfonts.com/cgi-bin/loadframe/lucasfnt/theserif/serif-.html" rel="nofollow">TheSerif</a>, the header font.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book: Don&#8217;t Make me Think by Chris Blow</title>
		<link>http://blog.brunobergher.com/2008/03/08/book-dont-make-me-think/#comment-40</link>
		<dc:creator>Chris Blow</dc:creator>
		<pubDate>Wed, 12 Mar 2008 06:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/2008/03/08/book-dont-make-me-think/#comment-40</guid>
		<description>Nice ampersand BTW!</description>
		<content:encoded><![CDATA[<p>Nice ampersand BTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book: Don&#8217;t Make me Think by Chris Blow</title>
		<link>http://blog.brunobergher.com/2008/03/08/book-dont-make-me-think/#comment-38</link>
		<dc:creator>Chris Blow</dc:creator>
		<pubDate>Wed, 12 Mar 2008 06:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/2008/03/08/book-dont-make-me-think/#comment-38</guid>
		<description>I always recommend this book and have bought it for several clients. It was nice to read review confirming confirming that it's, we'll, just badass in its simplicity. :)

One of the methodologies i wished it covered is remote research. I work on a web app called &lt;a href="http://ethnio.com" rel="nofollow"&gt;ethnio&lt;/a&gt; that is designed to make remote UI testing really easy ... I think it's only a matter of time before lab testing is considered completely outdated. I think/hope Krug's next edition will cover it more extensively as it is so much less expensive ....</description>
		<content:encoded><![CDATA[<p>I always recommend this book and have bought it for several clients. It was nice to read review confirming confirming that it&#8217;s, we&#8217;ll, just badass in its simplicity. :)</p>
<p>One of the methodologies i wished it covered is remote research. I work on a web app called <a href="http://ethnio.com" rel="nofollow">ethnio</a> that is designed to make remote UI testing really easy &#8230; I think it&#8217;s only a matter of time before lab testing is considered completely outdated. I think/hope Krug&#8217;s next edition will cover it more extensively as it is so much less expensive &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OK, we do 3D&#8230; But how do we design for it? by brunobergher::blog · Past Thoughts &#187; Grunge webdesign and visual recycling</title>
		<link>http://blog.brunobergher.com/2007/10/15/ok-we-do-3d-but-how-do-we-design-for-it/#comment-17</link>
		<dc:creator>brunobergher::blog · Past Thoughts &#187; Grunge webdesign and visual recycling</dc:creator>
		<pubDate>Thu, 07 Feb 2008 02:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/2007/10/15/ok-we-do-3d-but-how-do-we-design-for-it/#comment-17</guid>
		<description>[...] design elements, with heavy textures and finish, while in a simples structure. One of the very best uses of 3D in Flash I&#8217;ve seen so far, and an example of great contemporary grunge [...]</description>
		<content:encoded><![CDATA[<p>[...] design elements, with heavy textures and finish, while in a simples structure. One of the very best uses of 3D in Flash I&#8217;ve seen so far, and an example of great contemporary grunge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OK, we do 3D&#8230; But how do we design for it? by Octopus</title>
		<link>http://blog.brunobergher.com/2007/10/15/ok-we-do-3d-but-how-do-we-design-for-it/#comment-16</link>
		<dc:creator>Octopus</dc:creator>
		<pubDate>Fri, 14 Dec 2007 21:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/2007/10/15/ok-we-do-3d-but-how-do-we-design-for-it/#comment-16</guid>
		<description>I'm not sure why you bring up Papervision3D with regards to this demo as it clearly has no relation.  This demo is what you would call 2 and a half dimensions.  It's all 2D sprites rendered with an extra depth component.  Using Papervision for something like this would simply be overkill.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why you bring up Papervision3D with regards to this demo as it clearly has no relation.  This demo is what you would call 2 and a half dimensions.  It&#8217;s all 2D sprites rendered with an extra depth component.  Using Papervision for something like this would simply be overkill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting things in perspective by bruno</title>
		<link>http://blog.brunobergher.com/2007/10/10/putting-things-in-perspective/#comment-14</link>
		<dc:creator>bruno</dc:creator>
		<pubDate>Sat, 01 Dec 2007 04:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/2007/10/10/putting-things-in-perspective/#comment-14</guid>
		<description>Hey James, thanks a lot for the tip.
I'm putting the whole technique in perspective now...
By the way: great home page! Visually interesting and very accessible!</description>
		<content:encoded><![CDATA[<p>Hey James, thanks a lot for the tip.<br />
I&#8217;m putting the whole technique in perspective now&#8230;<br />
By the way: great home page! Visually interesting and very accessible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting things in perspective by James</title>
		<link>http://blog.brunobergher.com/2007/10/10/putting-things-in-perspective/#comment-13</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 30 Nov 2007 15:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/2007/10/10/putting-things-in-perspective/#comment-13</guid>
		<description>There's a pretty huge amount of this kind of thing on Flickr too, with tutorials on achieving the effect pretty easy to find:

http://flickr.com/groups/tilt-shift-fakes/pool/</description>
		<content:encoded><![CDATA[<p>There&#8217;s a pretty huge amount of this kind of thing on Flickr too, with tutorials on achieving the effect pretty easy to find:</p>
<p><a href="http://flickr.com/groups/tilt-shift-fakes/pool/" rel="nofollow">http://flickr.com/groups/tilt-shift-fakes/pool/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BOM added in EditPad [Lite] by rodrigot</title>
		<link>http://blog.brunobergher.com/2007/11/05/bom-added-in-editpad-lite/#comment-10</link>
		<dc:creator>rodrigot</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/2007/11/05/bom-added-in-editpad-lite/#comment-10</guid>
		<description>Hooray!</description>
		<content:encoded><![CDATA[<p>Hooray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OK, we do 3D&#8230; But how do we design for it? by bruno</title>
		<link>http://blog.brunobergher.com/2007/10/15/ok-we-do-3d-but-how-do-we-design-for-it/#comment-7</link>
		<dc:creator>bruno</dc:creator>
		<pubDate>Mon, 15 Oct 2007 23:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/2007/10/15/ok-we-do-3d-but-how-do-we-design-for-it/#comment-7</guid>
		<description>I agree that is going to be the first move, because that's what we are able, as designers, to do comfortably and with more certainty; and also because of what's familiar to the users right now.
But I do believe that soon this will evolve into more immersive interfaces. Time will tell. : )
Thanks for the reply!</description>
		<content:encoded><![CDATA[<p>I agree that is going to be the first move, because that&#8217;s what we are able, as designers, to do comfortably and with more certainty; and also because of what&#8217;s familiar to the users right now.<br />
But I do believe that soon this will evolve into more immersive interfaces. Time will tell. : )<br />
Thanks for the reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OK, we do 3D&#8230; But how do we design for it? by Kevin Sweeney</title>
		<link>http://blog.brunobergher.com/2007/10/15/ok-we-do-3d-but-how-do-we-design-for-it/#comment-6</link>
		<dc:creator>Kevin Sweeney</dc:creator>
		<pubDate>Mon, 15 Oct 2007 23:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brunobergher.com/2007/10/15/ok-we-do-3d-but-how-do-we-design-for-it/#comment-6</guid>
		<description>Cheers Bruno! It's true that nothing has wowed me yet because it simply hasn't been well designed. I wouldn't go so far as to say that we should embrace 3D, but I don't think we should completely turn a blind eye to it either.

I think the big trick is going to be how to (subtly) integrate 3D elements into a 2D environment so that everything looks and feels natural, rather than forcing an extra dimension on users.</description>
		<content:encoded><![CDATA[<p>Cheers Bruno! It&#8217;s true that nothing has wowed me yet because it simply hasn&#8217;t been well designed. I wouldn&#8217;t go so far as to say that we should embrace 3D, but I don&#8217;t think we should completely turn a blind eye to it either.</p>
<p>I think the big trick is going to be how to (subtly) integrate 3D elements into a 2D environment so that everything looks and feels natural, rather than forcing an extra dimension on users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
